Based on Plumb's Veterinary Drug Handbook, these 20 drugs form the foundation of veterinary pharmacology. Use the Drug Formulary for quick weight-based dosing reference and the Pharmacology Specialist to discuss drug interactions and contraindications.
Always verify doses and contraindications before prescribing. Drug interactions and dose adjustments for renal/hepatic disease must be considered.
| Drug | Indication | Dog Dose | Cat Dose | Key Caution |
|---|---|---|---|---|
| Amoxicillin | Bacterial infection | 10β20 mg/kg PO q12h | 50 mg/kg PO q12h | GI upset; avoid in penicillin allergy |
| Amoxicillin-clavulanate | Resistant infections | 13.75β25 mg/kg PO q12h | 62.5 mg/cat PO q12h | Clavulanate extends spectrum |
| Cephalexin | Skin, UTI | 15β30 mg/kg PO q12h | 15β30 mg/kg PO q12h | First-gen cephalosporin |
| Enrofloxacin | Gram-negative infections | 5β20 mg/kg PO q24h | 5 mg/kg PO q24h max | Retinal toxicity in cats at high dose |
| Metronidazole | Anaerobic, Giardia | 10β25 mg/kg PO q12h | 10β25 mg/kg PO q12h | Neurotoxicity with prolonged use |
| Prednisone/prednisolone | Anti-inflammatory | 0.5β2 mg/kg PO q12β24h | 1β2 mg/kg PO q12h | Use prednisolone in cats (bioavailability) |
| Tramadol | Pain | 2β5 mg/kg PO q8β12h | 2β4 mg/kg PO q12h | Variable efficacy; CYP metabolism |
| Gabapentin | Pain, anxiety | 5β10 mg/kg PO q8h | 5β10 mg/kg PO q8β12h | Sedation; renal dose adjustment |
| Omeprazole | Gastric acid suppression | 0.5β1 mg/kg PO q12β24h | 0.5β1 mg/kg PO q12β24h | Give before meals |
| Metoclopramide | Antiemetic, prokinetic | 0.2β0.5 mg/kg PO/IV q8h | 0.2β0.5 mg/kg PO/IV q8h | Extrapyramidal signs; avoid in obstruction |
| Maropitant | Antiemetic | 1 mg/kg IV/SC q24h; 2 mg/kg PO q24h | Same | NK-1 antagonist; injectable for motion sickness |
| Famotidine | H2 blocker | 0.5β1 mg/kg PO/IV q12h | 0.5β1 mg/kg PO/IV q12h | Weaker than omeprazole for ulcer |
| Furosemide | Diuretic | 1β4 mg/kg PO/IV q8β12h | 1β2 mg/kg PO q12h | Monitor K+; ototoxicity at high dose |
| Insulin (glargine) | Diabetes | 0.25β0.5 U/kg q12h | 0.25β0.5 U/kg q12h | Individualize; monitor glucose curves |
| Phenobarbital | Seizures | 2β5 mg/kg PO q12h | 2β4 mg/kg PO q12h | Monitor levels; hepatic induction |
| Levothyroxine | Hypothyroidism | 0.02 mg/kg PO q12h | N/A (rare in cats) | Give on empty stomach |
| Pimobendan | Heart failure | 0.25 mg/kg PO q12h | 0.25β0.3 mg/kg PO q12h | Inodilator; DCM, MVD |
| Clopidogrel | Antiplatelet | 2β4 mg/kg PO q24h | 18.75 mg/cat PO q24h | FATE prevention; GI protection |
| Apomorphine | Emesis | 0.03 mg/kg IV/IM | Contraindicated | Dopamine agonist; use in dogs only |
| Dexamethasone | Shock, inflammation | 0.1β0.2 mg/kg IV | 0.1β0.2 mg/kg IV | Long-acting; avoid in septic shock |
Warning: Cats have unique metabolism: deficient glucuronidation (avoid acetaminophen, many NSAIDs), slower clearance of some drugs, and different receptor sensitivities. Enrofloxacin causes retinal degeneration in cats at doses above 5 mg/kg. Use prednisolone, not prednisone, in cats. Apomorphine does not induce emesis in catsβuse xylazine or dexmedetomidine.
Always consult current references before prescribing. This table is for educational purposesβall prescription medications require veterinary oversight.
Discuss drug interactions and contraindications with the Pharmacology Specialist. Dose adjustments for renal/hepatic disease must be considered for many drugs.
All prescription medications require veterinary oversight. Drug interactions, contraindications, and dose adjustments for renal/hepatic disease must be considered.
- Use prednisolone in cats, not prednisone (bioavailability).
- Enrofloxacin: max 5 mg/kg in catsβretinal toxicity at higher doses.
- Apomorphine: dogs only; use xylazine/dexmedetomidine in cats.
- Always verify doses and contraindications before prescribing.
- Consider renal/hepatic dose adjustments for gabapentin, metronidazole, others.